![]() |
Stock Avery Projects and Numbers to Use with Your Projects |
If you cannot find the Avery template you want to use among the Avery templates listed in the Select a Format dialog, please take a look at the tables below to find a compatible template or click here to find one using the online search form.
Still can't find your Avery template? Click here or choose The Print Shop Updates from the application menu. This will connect you to The Print Shop Updates Webpage where you can obtain information about updates provided by Software MacKiev.
NOTE: Stock numbers and specifications may be changed or eliminated without notice.
CD Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
CD-Recordable Laser | 5824 | 4-1/2 | 5691, 5692, 5694, 5931, 6691, 6692, 6693 | 8931, 8694, 8693, 8692 |
CD/DVD Laser | 5931 (face) | 5692, 5698, 6692 | 8931, 8692, 8699, 8942, 8691 | |
CD/DVD Laser | 5931 (spines) | 5692, 5698, 6692 | 8931, 8692, 8699, 8942, 8691 | |
CD/DVD Inkjet | 8692 (face, spine) | 5931, 5691, 5692, 5698, 6691, 6692, 6693 | 8931, 8941, 8942, 8943, 8691, 8693, 8699 | |
CD/DVD Case Insert | 8696 (face) | 4-5/8 x 4-5/8 | ||
CD/DVD Case Insert | 8696 (spines) | 4-5/8 x 4-5/8 | ||
CD/DVD Case Insert | 8696 (cover) | 4-5/8 x 4-5/8 | ||
CD/DVD Inkjet Case Insert | 8931 (cover) | 5691, 5693, 6691, 6693 | 8941, 8943, 8693, 8698 | |
CD/DVD Inkjet Case Insert | 8931 (tray) | 5691, 5693, 6691, 6693 | 8941, 8943, 8693, 8698 | |
CD/DVD Inkjet | 8931 (face) | 5931, 5691, 5692, 5698, 6691, 6692, 6693 | 8941, 8942, 8943, 8691, 8692, 8693, 8699 | |
CD/DVD Inkjet | 8931 (spines) | 5931, 5691, 5692, 5698, 6691, 6692, 6693 | 8941, 8942, 8943, 8691, 8692, 8693, 8699 |
Disk Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
3.5'' Diskette Laser | 5196 | 2-3/4x2-3/4 | 5096, 5896, 5996 | 8196 |
Zip Disk Laser | 5925 (face) | 8925 | ||
Zip Disk Laser | 5925 (top spine) | 8925 | ||
Zip Disk Laser | 5925 (bottom spine) | 8925 | ||
3.5'' Diskette Inkjet | 8196 | 5096, 5896, 5196, 5996 | ||
Zip Disk Inkjet | 8925 (bottom spine) | 5925 | ||
Zip Disk Inkjet | 8925 (face) | 5925 | ||
Zip Disk Inkjet | 8925 (top spine) | 5925 |
Media Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Audio Tape Laser | 5198 | 1-2/3x3-1/2 | 5998 | |
Videotape Laser | 5199 (face) | 3-1/16x1-5/8 | 5997 | |
Videotape Laser | 5199 (spine) | 2/3x5-13/16 | 5997 |
Address Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Return Address Inkjet | 3261 | 2-1/4x3/4 | 6870 | 8257, 8760, 8985, 8986, 8987 |
Address Laser | 5160 | 1x2-5/8 | 5260, 5520, 5960, 5972, 6460, 15160 | 8160, 8250, 8460, 8660, 18160, 18660 |
Address Laser | 5161 | 1x4 | 5261, 5961 | 8161, 8461 |
Address Laser | 5162 | 1-1/3x4 | 5262, 5522, 5962, 15162 | 8162, 8252, 8462, 8662, 18162, 18662 |
Address Laser | 5261 | 1x4 | 5161, 5961 | 8161, 8461 |
Address Laser | 5262 | 1-1/3x4 | 5162, 5522, 5962, 15162 | 8162, 8252, 8462, 8662, 18162, 18662 |
Return Address Laser | 5267 | 1/2x1-3/4 | 5167, 5667, 15267 | 8167, 8667, 18167 |
Clear Return Address Laser | 5667 | 1/2x1-3/4 | 5167, 5267, 15267 | 8167, 8667, 18167 |
Address Laser | 5810 | 1x2-5/8 | ||
Fluorescent Laser Assorted | 5979 | 1x2-5/8 | 5970, 5971, 5972, 5980 | |
Removable Laser | 6460 | 1x2-5/8 | 5160, 5260, 5520, 5960, 5972, 15160 | 8160, 8250, 8460, 8660, 18160, 18660 |
Removable Laser | 6467 | 1/2x1-3/4 | ||
Address Inkjet | 8161 | 1x4 | 5161, 5261, 5961 | 8461 |
Address Inkjet | 8162 | 1-1/3x4 | 5162, 5262, 5522, 5962, 15162 | 8252, 8462, 8662, 18162, 18662 |
Return Address Inkjet | 8167 | 1/2x1-3/4 | 5167, 5267, 5667, 15267 | 8667, 18167 |
Color Inkjet Printing | 8250 | 1x2-5/8 | 5160, 5260, 5520, 5960, 5972, 6460, 15160 | 8160, 8460, 8660, 18160, 18660 |
Color Inkjet Printing | 8252 | 1-1/3x4 | 5162, 5262, 5522, 5962, 15162 | 8162, 8462, 8662, 18162, 18662 |
Shipping Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Shipping Laser | 5163 | 2x4 | 5263, 5523, 5963, 15163 | 8163, 8253, 8463, 8663, 8763, 8923, 18163 |
Shipping Laser | 5164 | 3-1/3x4 | 5264, 5524, 5664, 6464 | 8164, 8254, 8464 |
Removable Laser | 6464 | 3-1/3x4 | 5164, 5264, 5524, 5664 | 8164, 8254, 8464 |
Address/Shipping Inkjet | 8164 | 3-1/3x4 | 5164, 5264, 5524, 5664, 6464 | 8254, 8464 |
Color Inkjet Printing | 8253 | 2x4 | 5163, 5263, 5523,5963, 15163 | 8163, 8463, 8663, 8763, 18163 |
Color Inkjet Printing | 8254 | 3-1/3x4 | 5164, 5264, 5524, 5664, 6464 | 8164, 8464 |
Address/Shipping Inkjet | 8463 | 2x4 | 5163, 5263, 5523, 5963, 15163 | 8163, 8253, 8663, 8763, 18163 |
Glossy Photo Quality | 8763 | 2x4 | 5163, 5263, 5523, 5963, 15163 | 8163, 8253, 8463, 8663, 18163 |
Other Labels
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Ivory Label Small Inkjet | 3261 | 1/14x3-3/4 | ||
Ivory Label Large Inkjet | 3261 | 1-1/4x2-3/8 | ||
Laminated Laser ID Card | 5361 | 2x3-1/4 | 5362 | |
Laser Small Rotary Card | 5385 | 2-1/6x4 | 8385 | |
Laser Large Rotary Card | 5386 | 3x5 | ||
Laser Name Tag Refill | 5390 | 3-1/2x2-1/7 | 74461, 74549, 74556 | 5383 |
Laser Name Badge | 5395 | 2-1/3x3-3/8 | 8395 |
Cards and Envelopes
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Photo Frame Card and Envelope | 3258 | 3 -1/2x5 and 4x6 | ||
Ivory Embossed Note Card and Envelope | 3259 | 4-1/4x5-1/2 | 5315 | 3256, 3268, 8315, 8317 |
Ivory Embossed Half-Fold Card and Envelope | 3260 | 5-1/2x8-1/2 | 3200, 3251, 3252, 3265, 3269, 8316 | |
4-up Postcards | 3263 | 4-1/4x5-1/2 | 8387 | |
2-up Postcards | 5389 | 4x6 |
Business Cards
Description | Avery Stock # | Measurements | Compatible Avery (Laser) Stock #s | Compatible Avery (Inkjet) Stock #s |
Laser Business Cards | 5371 | 3-1/2 x 2 | 5376, 5377, 25371, 5911 | |
Laser Business Cards | 5376 | 3-1/2 x 2 | 5371, 5377, 25371, 5911 | |
Laser Clean Edge Business Cards | 5871 | 3-1/2 x 2 | 5876, 5877 | |
Laser Clean Edge Business Cards | 5876 | 3-1/2 x 2 | 5871, 5877 | |
Glossy Photo Quality Business Cards | 8373 | 3-1/2 x 2 | 5881 | |
Inkjet Business Cards | 8371 | 3-1/2 x 2 | 8376, 27878, 28873, 28876, 5872, 5873, 5878, 8372, 8377, 8379, 8878, 8879 | |
Inkjet Business Cards | 8376 | 3-1/2 x 2 | 8371, 27878, 28873, 28876, 5872, 5873, 5878, 8372, 8377, 8379, 8878, 8879 | |
Inkjet Clean Edge Business Cards | 8871 | 3-1/2 x 2 | 28877, 8471, 8271, 28371, 27882, 27881, 27871, 26551, 26550 | |
Inkjet Clean Edge Business Cards | 28877 | 3-1/2 x 2 | 8871, 8471, 8271, 28371, 27882, 27881, 27871, 26551, 26550 |
Refer to the following topic for more information: