| Sprite Number | Sprite Name (bold = Newer Sprite) | ASM Hack* | Texture Hack** | Model Hack | Size Hack |
|---|
| Sprite number | Sprite Name (bold = Newer Sprite) | ASM Hack* | Texture Hack** | Model Hack | Size Hack | |
| 10 | Koopa Throw | |||||
| 11 | Roll Your own Model Sprite | |||||
| 12 | Star Collectable | |||||
| 13 | Rideable Clown Car with Cannon | |||||
| 14 | Koopa Flame | |||||
| 15 | Sing Along | |||||
| 16 | Bowser Bomb Dropper | |||||
| 17 | Song Block | |||||
| 18 | Bone Platform | |||||
| 19 | Samurshai Boss | |||||
| 20 | Goomba | |||||
| 21 | Paragoomba | |||||
| 22 | Pumpkin Goomba | |||||
| 24 | Buzzy Beetle | |||||
| 25 | Spiny | |||||
| 26 | Upside-down Spiny |
?
|
||||
| 30 | Grey Tiled Moving Block | |||||
| 32 | Star Coin | |||||
| 40 | Event Controller – ? Switch (Orange) | |||||
| 41 | Event Controller –P Switch (Blue) | |||||
| 42 | Event Controller – ! Switch (Red) | |||||
| 43 | Event Controller – Brick Block ? Switch (Orange) | |||||
| 44 | Event Controller – Brick Block P Switch (Blue) | |||||
| 45 | Event Controller – Brick Block ! Switch (Red) | |||||
| 46 | Podoboo | |||||
| 47 | Thwomp | |||||
| 48 | Big Thwomp | |||||
| 49 | Fake Star Coin | |||||
| 52 | 4 self rotating platforms | |||||
| 54 | Lakitu |
?
|
||||
| 57 | Koopa Troopa | |||||
| 58 | Koopa Paratroopa | |||||
| 60 | Spike Top | |||||
| 61 | Big Boo | |||||
| 63 | Spike Ball |
?
|
||||
| 65 | Pipe - Piranha Plant – Facing Up | |||||
| 66 | Pipe - Piranha Plant – Facing Down | |||||
| 67 | Pipe - Piranha Plant – Facing Right | |||||
| 68 | Pipe - Piranha Plant – Facing Left | |||||
| 69 | Pipe – Venus Fire Trap – Facing Up | |||||
| 70 | Pipe – Venus Fire Trap – Facing Down | |||||
| 71 | Pipe – Venus Fire Trap – Facing Right | |||||
| 72 | Pipe – Venus Fire Trap – Facing Left | |||||
| 73 | Grounded Piranha Plant | |||||
| 74 | Giant Grounded Piranha Plant | |||||
| 75 | Ground Venus Fire Trap | |||||
| 76 | Giant Grounded Venus Fire Trap | |||||
| 78 | Cloud Trampoline | |||||
| 79 | Event Looper | |||||
| 80 | Fire Brother | |||||
| 81 | Grey Tiled Moving Block with Spikes (Left) | |||||
| 82 | Grey Tiled Moving Block with Spikes (Right) | |||||
| 83 | Grey Tiled Moving Block with Spikes (Left + Right) | |||||
| 84 | Grey Tiled Moving Block with Spikes (Up) | |||||
| 85 | Grey Tiled Moving Block with Spikes (Down) | |||||
| 86 | Grey Tiled Moving Block with Spikes (Up+ Down) | |||||
| 88 | Actor Spawner | |||||
| 89 | Timed Actor Spawner | |||||
| 94 | Boomerang Brother | |||||
| 95 | Hammer Brother | |||||
| 98 | Giant Spike Ball | |||||
| 99 | Pipe Enemy Generator | |||||
| 100 | Swooper | |||||
| 101 | Bob-omb | |||||
| 102 | Broozer | |||||
| 104 | Amp |
?
|
||||
| 105 | Pokey |
?
|
||||
| 107 | Message Box Manager | |||||
| 108 | Line Controlled Amp | |||||
| 109 | Rotating Spike Ball on Chain | |||||
| 111 | Blooper | |||||
| 112 | Blooper Nanny | |||||
| 113 | Goal Flagpole | |||||
| 115 | Cheep-Cheep | |||||
| 116 | Coin Cheep | |||||
| 118 | Dry Bones | |||||
| 119 | Giant Dry Bones | |||||
| 120 | Big Sledge Brother | |||||
| 125 | Chain Link Fence Koopa – Horizontal |
?
|
||||
| 126 | Chain Link Fence Koopa – Vertical |
?
|
||||
| 130 | Wiggler |
?
|
||||
| 131 | Boo | |||||
| 135 | Crow | |||||
| 137 | Spiked 3D Stake - Down | |||||
| 140 | Spiked 3D Stake - Up | |||||
| 141 | Spiked 3D Stake - Right | |||||
| 142 | Spiked 3D Stake - Left | |||||
| 143 | 3D Models (no function) | |||||
| 144 | Red Coin | |||||
| 145 | Floating Barrel | |||||
| 146 | Chain Chomp | |||||
| 147 | Coin | |||||
| 148 | Portable Spring | |||||
| 150 | Unused Jumping Cheep-Cheep | |||||
| 151 | Porcupuffer | |||||
| 152 | Message Block | |||||
| 153 | Event Controller – ? Switch (Orange) – Unused | |||||
| 155 | Line Controlled Star Coin | |||||
| 156 | Red Coin Ring | |||||
| 157 | Big Pumpkin | |||||
| 167 | Shy Guy Giants | |||||
| 168 | Thundercloud | |||||
| 169 | Magic Platform | |||||
| 170 | Prickley Goomba |
?
|
||||
| 175 | Flying Question Block |
?
|
||||
| 177 | Fire Chomp |
?
|
||||
| 180 | Cheep-Chomp |
?
|
||||
| 181 | Jumping Cheep-Cheep Spawner | |||||
| 182 | Event Triggered Door | |||||
| 183 | Meteor | |||||
| 188 | Midway Point Flag | |||||
| 191 | Tile God Event | |||||
| 193 | Urchin | |||||
| 194 | Mega Urchin | |||||
| 195 | Huckit Crab | |||||
| 196 | Fishbone |
?
|
||||
| 197 | Clampy |
?
|
||||
| 198 | Giant Goomba | |||||
| 199 | Mega Goomba |
?
|
||||
| 201 | Icicle | |||||
| 204 | Rolling Spike Ball/ Barrel Generator | |||||
| 207 | Question Block | |||||
| 208 | Question Block – Unused | |||||
| 209 | Brick Block | |||||
| 210 | Topman | |||||
| 212 | Rolling Hill | |||||
| 213 | Captain Bowser | |||||
| 218 | Invisible Block |
?
|
||||
| 219 | Stretching Line block | |||||
| 221 | Invisible Block | |||||
| 222 | Conveyor Belt Spike | |||||
| 223 | Checkered Spring block | |||||
| 224 | Jumbo Ray |
?
|
||||
| 225 | Floating Coin | |||||
| 228 | Stretching Mushroom Platform | |||||
| 230 | Bramball |
?
|
||||
| 231 | Wiggling Mushroom Platform | |||||
| 232 | Mecha-Koopa | |||||
| 233 | Bulber |
?
|
||||
| 235 | Jumbo Ray Spawn Area | |||||
| 237 | Blue Coin | |||||
| 238 | Foo |
?
|
||||
| 239 | Event Block | |||||
| 240 | Giant Wiggler |
?
|
||||
| 244 | Line God | |||||
| 245 | Newer Cutscene: Ending | |||||
| 246 | Special Event | |||||
| 250 | Electric Line | |||||
| 251 | Super Topman | |||||
| 253 | Rotation Controlled Coin | |||||
| 255 | Rotation Controlled Question Block |
?
|
||||
| 256 | Rotation Controlled Brick Block |
?
|
||||
| 259 | D-Pad Door | |||||
| 262 | Poltergeist Item |
?
|
||||
| 263 | River Piranha Plant |
?
|
||||
| 264 | Stalking Piranha Plant | |||||
| 269 | Para-bomb |
?
|
||||
| 270 | Para-bomb Spawn Area | |||||
| 271 | Scaredy Rat | |||||
| 273 | Level Exit Controller | |||||
| 276 | Ghost House Door | |||||
| 277 | Tower Boss Door | |||||
| 278 | Castle Boss Door | |||||
| 279 | Balboa Wrench | |||||
| 280 | Giant Ice Cube | |||||
| 282 | Mr Sun | |||||
| 283 | Fuzzy Bear | |||||
| 286 | Airship Wooden Gear | |||||
| 288 | Rolling Barrel | |||||
| 290 | Ramboo | |||||
| 291 | Parabeetle | |||||
| 292 | Heavy Parabeetle | |||||
| 296 | Giant Buzzy Beetle | |||||
| 297 | Line Controlled Dragon Coaster | |||||
| 299 | Cannon – Multi-use | |||||
| 302 | Throwing Wrench | |||||
| 303 | Monty Mole | |||||
| 308 | Platform Hammer Brother | |||||
| 319 | Flipblock | |||||
| 320 | Falling Chestnut | |||||
| 321 | 3D Models (no function) | |||||
| 322 | Mega Thwomp | |||||
| 324 | Podouble | |||||
| 326 | King Bill | |||||
| 332 | Effect/Sound Spawner | |||||
| 334 | Big Cheep-Cheep | |||||
| 341 | Giant Turtle Shell Cave | |||||
| 342 | Muncher | |||||
| 343 | Fuzzy |
?
|
||||
| 350 | Fire Laser | |||||
| 351 | Shy Guy | |||||
| 352 | Rocky Wrench |
?
|
?
|
|||
| 357 | Yoshi Fruit/Cookie | |||||
| 362 | Rotation Controlled Colored Box | |||||
| 369 | Cooligan |
?
|
||||
| 374 | Effect – Falling Objects and Wind | |||||
| 387 | Bush | |||||
| 389 | Bolt Controlled Star Coin | |||||
| 390 | Bolt Controlled Coin | |||||
| 391 | Lighting – Glow Block | |||||
| 395 | Spiny Cheep-Cheep | |||||
| 398 | Gigantic Spike Pillar (Down) |
?
|
||||
| 400 | Gigantic Spike Pillar (Up) |
?
|
||||
| 401 | Gigantic Spike Pillar (Right) |
?
|
||||
| 402 | Line Controlled Question Block |
?
|
||||
| 403 | Line Controlled Brick Block |
?
|
||||
| 404 | Gigantic Spike Pillar (Left) |
?
|
||||
| 410 | Giga Goomba | |||||
| 414 | Spike / Gabon |
?
|
||||
| 425 | Jellybeam |
?
|
||||
| 433 | Floating Question Block |
?
|
||||
| 441 | Mushroom Platform | |||||
| 446 | Light Cloud Area | |||||
| 452 | Bowser Boss Door | |||||
| 453 | Seaweed Plant | |||||
| 478 | Event Controller – Bowser Switch (Small !) | |||||
| 479 | Event Controller – Bowser Switch (Large !) | |||||
| 480 | Morton Spike Pillar |
?
|